Live speed ranking and conditions for Ski und Wakepark Düren. Record your session and climb the board – free, no premium.
🌊 Open in the appBest session per rider, by 2-second top speed. Recorded with MyWaterSessions – updates automatically as new sessions come in.
| # | Rider | Top 2s | km/h | Best 30s |
|---|---|---|---|---|
| 1 | Demo Carla | 19.7 kn | 36.5 km/h | 16.2 kn |
| 2 | Demo Anna | 19.1 kn | 35.3 km/h | 16.8 kn |
| 3 | Demo Lars | 18.7 kn | 34.7 km/h | 16.8 kn |
| 4 | Demo Ida | 18.2 kn | 33.6 km/h | 16.0 kn |
| 5 | Demo Kim | 17.9 kn | 33.1 km/h | 15.0 kn |
| 6 | Demo Greta | 16.5 kn | 30.6 km/h | 13.5 kn |
| 7 | Demo Dario | 16.1 kn | 29.9 km/h | 13.1 kn |
| 8 | Demo Finn | 16.0 kn | 29.7 km/h | 12.8 kn |
| 9 | Demo Ben | 15.8 kn | 29.4 km/h | 12.7 kn |
| 10 | Demo Jan | 15.7 kn | 29.2 km/h | 12.6 kn |
| 11 | Demo Hugo | 14.4 kn | 26.6 km/h | 11.3 kn |
| 12 | Demo Eva | 13.3 kn | 24.7 km/h | 11.2 kn |
The fastest recorded 2-second top speed is 36.5 km/h (19.7 kn), set by Demo Carla. 12 riders are ranked across 17 logged sessions.
The most recent logged session was on 2026-07-24, and the first community session dates back to 2026-07-20.
Riders have logged wakeboarding at Ski und Wakepark Düren with MyWaterSessions.
Yes. Rankings, the spot guide and the 3-day wind forecast are 100% free — no premium and no paywall.