The most recent sessions logged by the community, with top speed and the numbers that count for each sport. No account needed.
🗺️ See these on the map| Date | Rider | Spot | Sport | Top 2s | kn | Longest run |
|---|---|---|---|---|---|---|
| 2026-07-19 17:13 | Jan | Strand Horst | Windsurf | 43.1 km/h | 23.3 kn | 3663 m |
| 2026-07-19 16:07 | Mads | Strand Horst | Windsurf | 40.1 km/h | 21.7 kn | 4366 m |
| 2026-07-19 14:23 | Jan | Strand Horst | Windsurf | 44.6 km/h | 24.1 kn | 2909 m |
| 2026-06-07 | Morten | Strand Horst | Windsurf | 30.8 km/h | 16.6 kn | 850 m |
| 2026-06-07 | Jan | Strand Horst | Windsurf | 41.5 km/h | 22.4 kn | 1096 m |
| 2026-05-31 | Jan | Strand Horst | Windsurf | 41.7 km/h | 22.5 kn | 1554 m |
Only plausible sessions appear here – a trust check keeps impossible speeds out. Every spot links to its own page with the full ranking, conditions and wind forecast.