The most recent sessions logged by the community, with top speed and the numbers that count for each sport. No account needed.
🗺️ See these on the map| Date | Rider | Spot | Sport | Top 2s | kn | Longest run |
|---|---|---|---|---|---|---|
| 2026-08-26 20:41 | Morten | Løkken | Surf | 2.99 km/h | 1.61 kn | – m |
| 2026-08-26 20:25 | Morten | Løkken | Surf | 17.10 km/h | 9.23 kn | – m |
| 2026-08-24 20:25 | Morten | Løkken | Surf | 20.83 km/h | 11.25 kn | – m |
| 2026-08-24 20:25 | Mads | Løkken | Surf | 28.42 km/h | 15.34 kn | 73 m |
| 2026-08-23 15:34 | Morten | Løkken | Surf | 14.81 km/h | 8.00 kn | – m |
| 2026-08-23 15:34 | Mads | Løkken | Surf | 16.63 km/h | 8.98 kn | 71 m |
| 2026-08-20 20:25 | Morten | Løkken | Surf | 6.45 km/h | 3.48 kn | – m |
| 2026-08-20 14:56 | Morten | Løkken | Surf | 14.63 km/h | 7.90 kn | 67 m |
| 2026-08-20 14:53 | Mads | Løkken | Surf | 15.69 km/h | 8.47 kn | – m |
Only plausible sessions appear here – a trust check keeps impossible speeds out. Every spot links to its own page with the full ranking, conditions and wind forecast.