The most recent sessions logged by the community, with top speed and the numbers that count for each sport. No account needed.
🗺️ See these on the map| Date | Rider | Spot | Sport | Top 2s | kn | Longest run |
|---|---|---|---|---|---|---|
| 2026-08-20 18:45 | Jacob | Rhein/Budenheim | Wing | 26.0 km/h | 14.0 kn | 886 m |
| 2026-08-20 18:37 | Jacob | Rhein/Budenheim | Wing | 22.0 km/h | 11.9 kn | 195 m |
| 2026-08-20 16:56 | Jacob | Rhein/Budenheim | Wing | 31.9 km/h | 17.2 kn | 1886 m |
| 2026-08-20 14:56 | Morten | Løkken | Surf | 14.6 km/h | 7.9 kn | 67 m |
| 2026-08-20 14:53 | Mads | Løkken | Surf | 15.7 km/h | 8.5 kn | – m |
| 2026-08-20 13:42 | Jacob | Rhein/Budenheim | Wing | 26.5 km/h | 14.3 kn | 879 m |
| 2026-08-18 16:32 | Davidoff86 | Ponte Caffaro | Kitesurf | 34.4 km/h | 18.6 kn | 1800 m |
| 2026-08-18 15:50 | Jacob | Rhein/Budenheim | Wing | 28.4 km/h | 15.3 kn | 1711 m |
| 2026-08-18 14:10 | Davidoff86 | Ponte Caffaro | Kitesurf | 25.1 km/h | 13.6 kn | 1026 m |
| 2026-08-17 17:52 | Jacob | Laubenheim | Wing | 21.2 km/h | 11.4 kn | 487 m |
| 2026-08-10 16:46 | Jacob | Rhein/Budenheim | Wing | 26.3 km/h | 14.2 kn | 311 m |
| 2026-08-10 15:50 | Jacob | Rhein/Budenheim | Wing | 27.2 km/h | 14.7 kn | 407 m |
| 2026-08-10 | Jacob | Rhein/Budenheim | Wing | 27.2 km/h | 14.7 kn | 307 m |
| 2026-08-10 | Jacob | Rhein/Budenheim | Wing | 27.9 km/h | 15.1 kn | 402 m |
| 2026-08-05 | Jacob | Rhein/Budenheim | Wing | 26.6 km/h | 14.4 kn | 725 m |
| 2026-07-30 | Jacob | Quiberon | Wing | 25.0 km/h | 13.5 kn | 1183 m |
| 2026-07-27 | Jacob | Vannes | Wing | 21.6 km/h | 11.7 kn | 1033 m |
| 2026-07-25 | Jacob | Arzon | Wing | 23.4 km/h | 12.6 kn | 1333 m |
| 2026-07-19 17:13 | Jan | Strand Horst | Windsurf | 43.1 km/h | 23.3 kn | 3663 m |
| 2026-07-19 16:07 | Mads | Strand Horst | Windsurf | 40.1 km/h | 21.7 kn | 4366 m |
| 2026-07-19 14:23 | Jan | Strand Horst | Windsurf | 44.6 km/h | 24.1 kn | 2909 m |
| 2026-07-14 18:36 | srhbrecht | Altlußheim | Wakeboard | 24.2 km/h | 13.0 kn | – m |
| 2026-06-07 | Morten | Strand Horst | Windsurf | 30.8 km/h | 16.6 kn | 850 m |
| 2026-06-07 | Jan | Strand Horst | Windsurf | 41.5 km/h | 22.4 kn | 1096 m |
| 2026-05-31 | Jan | Strand Horst | Windsurf | 41.7 km/h | 22.5 kn | 1554 m |
Only plausible sessions appear here – a trust check keeps impossible speeds out. Every spot links to its own page with the full ranking, conditions and wind forecast.