The most recent sessions logged by the community, with top speed and the numbers that count for each sport. No account needed.
🗺️ See these on the map| Date | Rider | Spot | Sport | Top 2s | kn | Longest run |
|---|---|---|---|---|---|---|
| 2026-09-29 16:11 | Paul Minvielle | Berre-l'Étang | Wing | 35.14 km/h | 18.97 kn | 1332 m |
| 2026-09-24 15:09 | Mikhail | Gorodskoy Okrug Dubna | Windsurf | 40.36 km/h | 21.79 kn | 1649 m |
| 2026-09-21 13:01 | Mikhail | Gorodskoy Okrug Dubna | Windsurf | 37.44 km/h | 20.22 kn | 167 m |
| 2026-09-19 17:37 | Jan | Strand Horst | Windsurf | 42.79 km/h | 23.11 kn | 830 m |
| 2026-09-19 16:25 | Jan | Strand Horst | Windsurf | 42.39 km/h | 22.89 kn | 874 m |
| 2026-09-19 15:41 | Jan | Strand Horst | Windsurf | 37.08 km/h | 20.02 kn | 918 m |
| 2026-09-19 14:43 | Jan | Strand Horst | Windsurf | 40.48 km/h | 21.86 kn | 817 m |
| 2026-09-15 19:01 | Rost | Borek | Wakeboard | 0.62 km/h | 0.34 kn | – m |
| 2026-09-12 17:12 | Jan | Strand Horst | Windsurf | 38.36 km/h | 20.71 kn | 968 m |
| 2026-09-12 16:26 | Morten | Strand Horst | Windsurf | 33.15 km/h | 17.90 kn | 649 m |
| 2026-09-12 16:21 | Jan | Strand Horst | Windsurf | 40.54 km/h | 21.89 kn | 938 m |
| 2026-09-11 12:55 | Mikhail | Gorodskoy Okrug Dubna | Windsurf | 9.94 km/h | 5.37 kn | 68 m |
| 2026-09-09 15:32 | Ronaldsurf | Zoetermeer | Wing | 46.14 km/h | 24.91 kn | 5299 m |
| 2026-09-08 18:18 | Jacob | Rhein/Budenheim | Wing | 31.63 km/h | 17.08 kn | 669 m |
| 2026-09-08 16:15 | Jacob | Rhein/Budenheim | Wing | 32.78 km/h | 17.70 kn | 2107 m |
| 2026-09-05 13:11 | Mikhail | Дубна | Windsurf | 35.87 km/h | 19.37 kn | 2917 m |
| 2026-09-04 16:19 | Jacob | Rhein/Budenheim | Wing | 34.65 km/h | 18.71 kn | 1477 m |
| 2026-09-04 15:57 | Jacob | Rhein/Budenheim | Wing | 27.36 km/h | 14.77 kn | 384 m |
| 2026-09-04 15:49 | Jacob | Rhein/Budenheim | Wing | 36.51 km/h | 19.71 kn | 951 m |
| 2026-09-03 17:27 | Jacob | Rhein/Budenheim | Wing | 24.39 km/h | 13.17 kn | 1245 m |
| 2026-08-31 14:31 | Jacob | Rhein/Budenheim | Wing | 23.50 km/h | 12.69 kn | 629 m |
| 2026-08-30 16:35 | Jacob | Rhein/Budenheim | Wing | 24.64 km/h | 13.30 kn | 970 m |
| 2026-08-29 14:31 | Jacob | Rhein/Budenheim | Wing | 34.50 km/h | 18.63 kn | 1325 m |
| 2026-08-28 17:08 | Jacob | Rhein/Budenheim | Wing | 27.48 km/h | 14.84 kn | 1309 m |
| 2026-08-26 20:41 | Morten | Løkken | Surf | 2.99 km/h | 1.61 kn | – m |
| 2026-08-26 20:25 | Morten | Løkken | Surf | 17.10 km/h | 9.23 kn | – m |
| 2026-08-24 20:25 | Morten | Løkken | Surf | 20.83 km/h | 11.25 kn | – m |
| 2026-08-24 20:25 | Mads | Løkken | Surf | 28.42 km/h | 15.34 kn | 73 m |
| 2026-08-23 15:34 | Morten | Løkken | Surf | 14.81 km/h | 8.00 kn | – m |
| 2026-08-23 15:34 | Mads | Løkken | Surf | 16.63 km/h | 8.98 kn | 71 m |
| 2026-08-22 17:34 | Jan | Løkken | Windsurf | 19.48 km/h | 10.52 kn | 104 m |
| 2026-08-22 17:05 | Mads | Løkken | Windsurf | 26.87 km/h | 14.51 kn | 270 m |
| 2026-08-21 15:24 | Jan | Løkken | Windsurf | 25.50 km/h | 13.77 kn | 106 m |
| 2026-08-20 20:25 | Morten | Løkken | Surf | 6.45 km/h | 3.48 kn | – m |
| 2026-08-20 18:45 | Jacob | Rhein/Budenheim | Wing | 26.02 km/h | 14.05 kn | 886 m |
| 2026-08-20 18:37 | Jacob | Rhein/Budenheim | Wing | 22.04 km/h | 11.90 kn | 195 m |
| 2026-08-20 16:56 | Jacob | Rhein/Budenheim | Wing | 31.89 km/h | 17.22 kn | 1886 m |
| 2026-08-20 14:56 | Morten | Løkken | Surf | 14.63 km/h | 7.90 kn | 67 m |
| 2026-08-20 14:53 | Mads | Løkken | Surf | 15.69 km/h | 8.47 kn | – m |
| 2026-08-20 13:42 | Jacob | Rhein/Budenheim | Wing | 26.47 km/h | 14.29 kn | 879 m |
Only plausible sessions appear here – a trust check keeps impossible speeds out. Every spot links to its own page with the full ranking, conditions and wind forecast.