Live speed ranking and conditions for <EXAKTER_NAME_URL-ENCODED>. Record your session and climb the board – free, no premium.
🌊 Open in the appBest session per rider, by 2-second top speed. Recorded with MyWaterSessions – updates automatically as new sessions come in.
| # | Rider | Top 2s | km/h | Best 30s |
|---|---|---|---|---|
| 1 | Demo Dario | 19.8 kn | 36.7 km/h | 16.4 kn |
| 2 | Demo Ben | 19.7 kn | 36.5 km/h | 16.8 kn |
| 3 | Demo Greta | 18.8 kn | 34.8 km/h | 15.8 kn |
| 4 | Demo Anna | 18.8 kn | 34.8 km/h | 16.0 kn |
| 5 | Demo Finn | 18.6 kn | 34.5 km/h | 15.9 kn |
| 6 | Demo Ida | 18.2 kn | 33.8 km/h | 16.3 kn |
| 7 | Demo Jan | 16.8 kn | 31.2 km/h | 13.6 kn |
| 8 | Demo Lars | 16.1 kn | 29.8 km/h | 13.6 kn |
| 9 | Demo Hugo | 14.8 kn | 27.4 km/h | 12.2 kn |
| 10 | Demo Carla | 14.4 kn | 26.7 km/h | 12.4 kn |
| 11 | Demo Eva | 13.4 kn | 24.9 km/h | 11.1 kn |
| 12 | Demo Kim | 12.5 kn | 23.1 km/h | 10.9 kn |
The fastest recorded 2-second top speed is 36.7 km/h (19.8 kn), set by Demo Dario. 12 riders are ranked across 18 logged sessions.
The most recent logged session was on 2026-07-24, and the first community session dates back to 2026-07-18.
Riders have logged wakeboarding at <EXAKTER_NAME_URL-ENCODED> with MyWaterSessions.
Yes. Rankings, the spot guide and the 3-day wind forecast are 100% free — no premium and no paywall.